Estimate the potential labor return for a commercial electrical estimating team using OmniTakeoff. Adjust the sliders to match your current process and see a directional savings range.
Directional estimate only. Validate the workflow on your own bids during the paid pilot.
Estimated Annual Savings
$0
$0/month
ROI
0%
Payback
0 days
Hours Freed/Mo
0
Subscription
$0/mo
| Metric | Current | With OmniTakeoff | Savings |
|---|---|---|---|
| Hours per Takeoff | 40 hrs | 6.0 hrs | 85% reduction |
| Monthly Hours (all projects) | 400 hrs | 60 hrs | 340 hrs freed |
| Monthly Labor Cost | $30,000 | $4,500 | $25,500 |
| Software Subscription | -- | $447/mo | -- |
| Total Monthly Cost | $30,000 | $4,947 | $25,053/mo |
Apply for the paid electrical pilot or request a live bid review. We will compare the workflow against your current process on a real opportunity.